Politi, M., Zloh, M., Pintado, M.E., Castro, P.M.L., Heinrich, M. and Prieto-Garcia, J.M. (2009) Direct metabolic fingerprinting of commercial herbal tinctures by nuclear magnetic resonance (NMR) spectroscopy and mass spectrometry. Phytochemical Analysis, 20 (4). pp. 328-334. 10.1002/pca.1131.
Full text not available from this repository.
DOI: 10.1002/pca.1131
| Item Type: | Article |
|---|---|
| Additional Information: | The definitive version is available at www3.interscience.wiley.com. Full text available electronically from the School of Pharmacy Library. |
| Uncontrolled Keywords: | Nuclear magnetic resonance;mass spectrometry;herbal medicinal products;quality control;tinctures. |
| Departments, units and centres: | Department of Pharmaceutical and Biological Chemistry > Centre for Pharmacognosy and Phytotherapy |
| ID Code: | 1349 |
| Journal or Publication Title: | Phytochemical Analysis |
| Deposited By: | Library Staff |
| Deposited On: | 25 Jan 2010 14:22 |
| Last Modified: | 16 Mar 2012 11:38 |
Statistics
Item downloaded times since 25 Jan 2010 14:22.
Repository Staff Only: Item control page
School of Pharmacy Staff Only: Edit a copy to replace this item
