Collie, G.W., Haider, S.M., Neidle, S. and Parkinson, G.N. (2010) A crystallographic and modelling study of a human telomeric RNA (TERRA) quadruplex. Nucleic Acids Research . 10.1093/nar/gkq259 .
Full text not available from this repository.
DOI: 10.1093/nar/gkq259
| Item Type: | Article |
|---|---|
| Additional Information: | Full text available electronically. |
| Departments, units and centres: | Department of Pharmaceutical and Biological Chemistry > Cancer Research UK Biomolecular Structure Group |
| ID Code: | 1604 |
| Journal or Publication Title: | Nucleic Acids Research |
| Deposited By: | Library Staff |
| Deposited On: | 24 Jun 2010 15:24 |
| Last Modified: | 10 Nov 2011 09:17 |
Statistics
Item downloaded times since 24 Jun 2010 15:24.
Repository Staff Only: Item control page
School of Pharmacy Staff Only: Edit a copy to replace this item
