Kudo, M., Moffat, A.C. and Watt, R.A. (2000) The use of near-infrared reflectance spectroscopy for the identification of the geographical origin of Cannabis sativa. Journal of Pharmacy and Pharmacology, 52 (Supplement 295).
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Additional Information: | Full text is available in print in the School of Pharmacy Library. |
| Departments, units and centres: | Department of Pharmaceutical and Biological Chemistry > Centre for Cancer Medicine |
| ID Code: | 270 |
| Journal or Publication Title: | Journal of Pharmacy and Pharmacology |
| Deposited By: | Library Staff |
| Deposited On: | 18 Oct 2006 |
| Last Modified: | 27 May 2011 12:05 |
Statistics
Item downloaded times since 18 Oct 2006.
Repository Staff Only: Item control page
School of Pharmacy Staff Only: Edit a copy to replace this item
